[ad_1]

Yes Bank | The lender on Saturday (October 26) reported a 145.56% year-on-year (YoY) jump in net profit at ₹553 crore for the second quarter that ended September 30, 2024. The CNBC-TV18 poll had estimated a profit of ₹543.6 crore for the quarter under review. Read more

Coal India | CIL on Friday (October 25) reported a 21.9% year-on-year (YoY) decline in net profit at ₹6,289 crore for the second quarter that ended on September 30, 2024. A CNBC-TV18 poll had predicted a profit of ₹6,900 crore for the quarter under review. The company’s revenue from operations dipped 6.4% to ₹30,672.9 crore as against ₹32,776 crore in the corresponding period of the preceding fiscal. The CNBC-TV18 poll had predicted revenue of ₹31,509 crore. Read more

Bandhan Bank | Private lender Bandhan Bank Ltd on Friday (October 25) reported a 30% year-on-year (YoY) surge in net profit at ₹937.4 crore for the second quarter that ended September 30, 2024. The CNBC-TV18 poll had predicted a profit of ₹888.7 crore for the quarter under review. Read more

Bank of Baroda | Bank of Baroda’s (BoB’s) net profit for the second quarter of FY25 stood at ₹5,238 crore, reflecting a 23.2% year-on-year increase from ₹4,253 crore. The bank reported a net interest income of ₹11,622 crore, marking a 7.3% increase from ₹10,831 crore in Q2FY24. Read more

IDBI Bank | IDBI Bank Ltd on Friday (October 25) reported a 38.3% year-on-year (YoY) jump in net profit at ₹1,836.5 crore for the second quarter that ended September 30, 2024. IDBI Bank reported a 45% rise in operating profit for Q2 FY2025, reaching ₹3,006 crore compared to ₹2,072 crore in Q2 FY2024. Read more

Shriram Finance | Financial services firm on Friday (October 25) reported an 18.3% year-on-year (YoY) increase in net profit at ₹2,071.3 crore for the second quarter that ended September 30, 2024. The CNBC-TV18 poll had predicted a profit of ₹2,077 crore for the quarter under review. Read more

Balkrishna Industries | Tyre manufacturer Balkrishna Industries Ltd on Friday (October 25) reported a 0.14% year-on-year (YoY) dip in net profit at ₹346.9 crore for the second quarter that ended September 30, 2024. The board has declared a second interim dividend of ₹4 per equity share (200%) on equity shares of ₹2 each (face value) for the financial year 2024-25. Read more

CDSL | Leading depository Central Depository Services Ltd on Saturday (October 26) reported a 48.8% year-on-year (YoY) jump in net profit at ₹162 crore for the second quarter that ended September 30, 2024. It became the first depository to surpass 13.5 crore registered demat accounts as of September 30, 2024. In the second quarter of FY 2024-25 alone, 1.18 crore new demat accounts were opened. Read more

IDFC First Bank | The private sector lender on Saturday (October 26) reported a 73.3% year-on-year (YoY) drop in net profit at ₹200.7 crore for the second quarter that ended September 30, 2024. The CNBC-TV18 poll had predicted a profit of ₹644.6 crore for the quarter under review.

Titagarh Rail | The country’s largest wagon-maker, Titagarh Rail Systems Ltd (TRSL), on Saturday (October 26) reported a 14.3% year-on-year (YoY) increase in net profit at ₹80.7 crore for the second quarter that ended September 30, 2024. Read more

ICICI Bank | The lender reported a net profit of ₹11,745.9 crore in the September quarter, higher than Street estimates of ₹11,029.8 crore. It was also 14.5% higher than the previous year’s ₹10,261 crore. Its net interest income was ₹20,048 crore, compared to a CNBC-TV18 poll of ₹19,995.1 crore. The NII was 9.5% more than last year’s ₹18,307.9 crore. Read more

Hindustan Zinc | Vedanta Group firm plans to pump in up to $2 billion (around ₹17,000 crore) to double its production capacity to 2 million tonnes in the next few years, its CEO Arun Misra said. Read more
[ad_2]
Source link