[ad_1]
This decline must have prompted investors to review their mutual fund holdings in Vodafone Idea.
Mutual fund buying and selling activity
In August 2024, mutual funds actively traded Vodafone Idea shares.
A total of 48 mutual funds bought shares, while 26 funds sold them, according to Trendlyne data.
Kotak Equity Arbitrage Fund Growth was the top buyer, acquiring 2.20 crore shares.
Invesco India Arbitrage Fund Growth was the largest seller, offloading 4.09 crore shares.
Significant increases in holdings were noted in Kotak Equity Savings Fund Regular and Nippon India Arbitrage Fund Growth.
Mutual fund holdings in Vodafone Idea
Here are some of the mutual funds with significant Vodafone Idea holdings as of August 2024:
Scheme name | AUM (₹ crore) | Shares held in August |
Kotak Equity Arbitrage Fund Growth | 53,423.15 | 22,040,000 (2.20 crore) |
Nippon India Arbitrage Fund Growth | 15,827.40 | 20,280,000 (2.03 crore) |
HDFC Arbitrage Fund Wholesale Plan | 15,819.35 | 12,000,000 (1.20 crore) |
Kotak Equity Savings Fund Regular | 7,114.71 | 11,000,000 (1.10 crore) |
Bandhan Arbitrage Fund – Regular Plan | 6,722.90 | 7,440,000 (0.74 crore) |
SBI Arbitrage Opportunities Fund | 32,415.26 | 7,160,000 (0.72 crore) |
Axis Equity Saver Fund Regular Plan | 1,012.50 | 6,400,000 (0.64 crore) |
Edelweiss Arbitrage Fund Regular | 12,304.73 | 5,720,000 (0.57 crore) |
360 ONE Focused Equity Fund Regular | 8,104.27 | 4,950,491 (0.50 crore) |
360 ONE Flexicap Fund Regular | 986.58 | 4,441,709 (0.44 crore) |
DSP Arbitrage Fund | 5,945.37 | 4,360,000 (0.44 crore) |
Baroda BNP Paribas Arbitrage Regular | 1,301.10 | 3,160,000 (0.32 crore) |
(Source: Trendlyne data)
[ad_2]
Source link