Sensex Today | Stock Market LIVE Updates: Indian benchmark indices Nifty 50 and Sensex ended the previous session lower. Nifty 50 closed at 23,519.35, while Sensex ended at 77,414.92. Sensex Today | Stock Market LIVE Updates: Nifty 50 ended the previous trade session 2,750 points below its record high of 26,277.35. Asian stocks were in […]
Sensex Today | Stock Market LIVE Updates: Nifty 50, Sensex set to open higher; IOB, Suzlon in focus
Sensex Today | Stock Market LIVE Updates: Indian benchmark indices Nifty 50 and Sensex ended the previous trade session in the green. Nifty 50 closed at 23,658.35, while Sensex ended at 77,984.38. Sensex Today | Stock Market LIVE Updates: Nifty 50 ended the previous trade session 2,619 points away from its record high of 26,277.35. […]
Sensex Today | Stock Market LIVE Updates: Sensex, Nifty 50 look to extend winning streak, Manappuram Finance, Hindalco to be in focus
Sensex Today | Stock Market LIVE Updates: The benchmark indices extended their winning streak for the fourth consecutive session on Thursday, marking the longest rally in nearly two months. The Sensex gained 899 points to close at 76,348, while the Nifty advanced 283 points to settle at 23,191, reaching its highest level since February 13. […]
Sensex Today | Stock Market LIVE Updates: Sensex, Nifty 50 set for gap-up start after US indices rally on Fed decision
Sensex Today | Stock Market LIVE Updates: The equity benchmarks extended gains for the third consecutive session on Wednesday (March 19), with the Nifty closing 73 points higher at 22,908 and the Sensex rising 148 points to 75,449. The broader market outperformed significantly, as the Nifty Midcap index jumped 2.6% (1,300 points) to 50,817, outpacing […]
Sensex Today | Stock Market LIVE Updates: Nifty 50, Sensex likely to open in green; Muthoot Finance in focus
Sensex Today | Stock Market LIVE Updates: Indian benchmark indices Nifty 50 and Sensex ended the previous trade session in the green. Nifty 50 closed at 22,834.30, while Sensex ended at 75,301.26. Sensex Today | Stock Market LIVE Updates: Nifty 50 ended the previous trade session 3,443.05 points away from its record high of 26,277.35. […]
Sensex Today | Stock Market LIVE Updates: Nifty looks to reclaim key levels post Wall Street surge on Friday; Ola Electric, IRFC in focus
Sensex Today | Stock Market LIVE Updates: Indian benchmark indices Nifty 50 and Sensex ended the previous trade session in the red. Nifty 50 closed at 22,397.20, while Sensex ended at 73,828.91. Sensex Today | Stock Market LIVE Updates: Nifty 50 ended the previous trade session 3,880.15 points below its record high of 26,277.35. Asian […]
Sensex Today | Stock Market LIVE Updates: Nifty 50, Sensex set to open in red; BEL, Gensol Engineering in focus
Sensex Today | Stock Market LIVE Updates: Indian benchmark indices Nifty 50 and Sensex ended the previous trade session in the green. Nifty 50 closed at 22,544.70, while Sensex ended at 74,340.09. Sensex Today | Stock Market LIVE Updates: Nifty 50 ended the previous trade session 3,801 points away from its record high of 26,277.35. […]
Sensex Today | Stock Market LIVE Updates: GIFT Nifty indicates gap-down open; Zomato, Jio Fin in focus
Sensex Today | Stock Market LIVE Updates: Indian benchmark indices Nifty 50 and Sensex ended the previous trade session in the red. Nifty 50 closed at 22,795.90, while Sensex ended at 75,311.06. Sensex Today | Stock Market LIVE Updates: Nifty 50 ended the previous trade session 3,481.45 points below its record high of 26,277.35. The […]
Stocks to Watch: Bank of Baroda, Asian Paints, Lupin, ITC, JSW Infra and more: Top stocks to watch out for on December 19 – CNBC TV18
1 / 14 Bank of Baroda | State-owned bank said its board of directors has approved the issuance of long-term bonds amounting to up to ₹10,000 crore for financing infrastructure and affordable housing projects. The bonds may be raised in single or multiple tranches during the financial year 2024-25 and beyond, depending on market conditions […]
NALCO, PI Industries, Torrent Power, Sun TV, Apollo Tyres and more: Top stocks to watch out for on November 14 – CNBC TV18
1 / 13 NALCO | State-owned company reported a 415.4% year-on-year (YoY) jump in net profit at ₹1,062.2 crore for the second quarter that ended September 30, 2024. In the corresponding quarter of the previous fiscal, NALCO posted a net profit of ₹206.3 crore, the company said in a regulatory filing. The aluminium PSU’s revenue […]