[ad_1]

Tata Motors | Net profit down 23% to ₹5,451 crore. Revenue up 3% to ₹1.13 lakh crore Vs estimates of ₹1.16 lakh crore. EBITDA down 15% to ₹13,081 crore Vs estimate of ₹15,980 crore. EBITDA margin at 11.5% from 13.9% last year and Vs estimate of 13.7. The profit number mentioned is the profit attributable to owners, not profit after tax. For EBITDA and margin, numbers might look different from the actual release of the company as we don’t factor in other income for these two numbers. JLR says on track to achieve its profitability and cash flow targets in financial year 2025. Maintain EBIT margin guidance of 8.5% or more and positive net cash.

Bajaj Finance | Net profit of ₹4,308.2 crore, higher than poll of ₹4,098 crore. Net Interest Income of ₹9,382.4 crore, marginally higher than expectations of ₹9,335 crore. Net profit up 18.4% from last year, while Net Interest Income grew by 22.6%. Gross NPA at 1.12% from 1.06% in September. Net NPA at 0.48% from 0.46% in September. Provisions up 7% sequentially to ₹2,043.3 crore.

SRF | Net profit up 7% to ₹271 crore. Revenue up 14.4% to ₹3,491.3 crore. EBITDA up 9.5% to ₹619.6 crore. EBITDA margin at 17.8% from 18.5% last year. Chemicals business revenue grew 7% to ₹1,496 crore. Packaging Films business grew 27% to ₹1,385 crore. Technical Textiles business grew 11% from last year to ₹510 crore.

Voltas | Net profit at ₹130.8 crore, lower than CNBC-TV18 poll of ₹155 crore. Revenue at ₹3,105 crore versus estimates of ₹3,015 crore. EBITDA at ₹197.4 crore, marginally below expectations of ₹213 crore. EBITDA margin at 6.4%, lower than estimates of 7.1%. Voltas reported a net loss last year. Revenue has grown by 18.3% year-on-year.

Blue Star | Net profit of ₹132.5 crore Vs estimates of ₹122 crore. Revenue up 25.3% to ₹2,807.4 crore Vs estimate of ₹2,682 crore. EBITDA up 34.8% to ₹209.3 crore, higher than poll of ₹188 crore. EBITDA margin at 7.5% Vs poll of 7% and 6.9% last year.

Nifty Earnings on Thursday | Adani Enterprises, Adani Ports, Bajaj Finserv, Bharat Electronics and L&T

F&O Earnings On Thursday | Astral, Bank of Baroda, Biocon, CONCOR, Coromandel International, Dabur, GAIL, JSPL, Kalyan Jewellers, Dr. Lal Pathlabs, Max Healthcare, Navin Fluorine, Prestige Estates, PB Fintech and Shree Cement.

Quess Corp | Business services provider reported a 26% year-on-year (YoY) surge in net profit at ₹80.4 crore for the third quarter that ended December 31, 2024. In the corresponding quarter of the previous fiscal, Quess Corp posted a net profit of ₹63.8 crore, the company said in a regulatory filing. The company’s revenue from operations increased 14% to ₹5,519 crore as against ₹4,841.8 crore in the corresponding period of the preceding fiscal.

Arvind SmartSpaces | Realty firm reported a 331% year-on-year (YoY) spike in net profit at ₹50 crore for the third quarter that ended December 31, 2024. In the corresponding quarter of the previous fiscal, Arvind SmartSpaces posted a net profit of ₹12 crore, the company said in a regulatory filing. The company’s revenue from operations zoomed 149% to ₹210 crore as against ₹84 crore in the corresponding period of the preceding fiscal.

GR Infraprojects | Infrastructure company said it has emerged as the lowest (L-1) bidder for a ₹262.28-crore railway infrastructure project under Western Railway. The contract involves the gauge conversion of a 38.9 km track from Kosamba to Umarpada in the Vadodara division. The project, awarded under the engineering, procurement, and construction (EPC) mode, includes earthwork, blanketing, ballast supply, minor and major bridge construction, station amenities, office buildings, water supply, sanitation, and retaining walls.

Afcons Infra | Shapoorji Pallonji Group firm said it has secured a major project with the receipt of a letter of award (LOA) from Hindustan Gateway Container Terminal Kandla Private Ltd, a group entity of DP World. The company will be responsible for the design and construction of the marine package for the container terminal at Tuna Tekra (Package-1) in Gujarat. The contract, valued at ₹1,283 crore excluding GST, will be executed on an engineering, procurement, and construction (EPC) basis.

Sona Comstar | Auto component maker said it has signed a memorandum of understanding (MoU) with Ubifly Technologies Private Limited (The ePlane Co.) to collaborate on powertrain development for electric vertical take-off and landing (eVTOL) aircraft and drones. The ePlane Co. is a pioneer in the field of eVTOLs with several use cases including air ambulances, charter flights and aerial cargo. Their recent type approval from DGCA puts them at the forefront of indigenous private companies.

JK Paper | The company reported a 54.2% year-on-year decline in consolidated net profit for the third quarter of FY25, as lower realisations and rising raw material costs pressured margins. The company’s net profit fell to ₹333.52 crore in the December quarter from ₹728.51 crore in the same period last year. Revenue from operations also saw a slight dip of 0.86%, falling to ₹1,697.99 crore from ₹1,712.84 crore in Q3FY24.

Aarti Drugs | The company’s consolidated net profit rose 1.1% year-over-year (YoY) to ₹37.1 crore, compared to ₹36.7 crore in the same period last year. However, revenue declined by 8.1% YoY to ₹556.6 crore, down from ₹605.9 crore. Earnings before interest, taxes, depreciation, and amortization (EBITDA) dropped 11.8% YoY to ₹61.8 crore, compared to ₹70.1 crore in the previous year. The EBITDA margin declined slightly to 11.1% from 11.6% YoY.

Chalet Hotels | Hotel operator reported a healthy 36.7% year-on-year (YoY) surge in net profit at ₹96.5 crore for the third quarter that ended December 31, 2024, compared to ₹70.6 crore in the year-ago period. Revenue from operations increased 22.5% to ₹457.8 crore against ₹373.7 crore in the corresponding period of the preceding fiscal.

Capital Small Finance Bank | The bank’s net profit grew by 18% year-on-year to ₹34.1 crore, compared to ₹28.9 crore in the same quarter last year. Net interest income (NII) showed a solid increase of 22.4%, reaching ₹107.1 crore, up from ₹87.5 crore in Q3 FY24. The bank’s asset quality showed a slight deterioration, with gross non-performing assets (NPAs) increasing marginally to 2.67% from 2.61% in the previous quarter. Similarly, net NPAs rose slightly to 1.35%, compared to 1.29% in Q2 FY25.

Tamilnad Mercantile Bank | The bank’s net profit rose 5.6% year-on-year to ₹300.2 crore, compared to ₹284.2 crore in Q3 FY24. Net interest income (NII) also saw a healthy growth of 6.2%, increasing to ₹570.4 crore from ₹537.1 crore in the same period last year. The bank’s asset quality improved slightly, with gross non-performing assets (NPAs) reducing to 1.32% from 1.37% in the previous quarter.

Raymond | Leading textiles and apparel company reported a 61% year-on-year (YoY) drop in net profit at ₹72.3 crore for the third quarter that ended December 31, 2024. In the corresponding quarter of the previous fiscal, Raymond had posted a net profit of ₹185.4 crore. The company’s revenue from operations jumped 40.6% to ₹953.9 crore against ₹678.5 crore in the year-ago quarter, boosted by the real estate segment.

Hitachi Energy | The company’s profit after tax (PAT) rose nearly five times year-on-year (YoY) from a low base, at ₹137.4 crore. This was driven by a high order backlog. At the close of December 31st, 2024, the Company recorded its highest-ever order backlog of ₹18,994.4 crore, providing revenue visibility for the coming quarters. Operational EBITDA for the third quarter stood at ₹168.9 crore, resulting in a double-digit margin of 10.1%.

Jindal Stainless | The company’s consolidated net profit fell 5.5% year-on-year (YoY) to ₹654.3 crore, down from ₹692.3 crore in the same period last year. Meanwhile, revenue saw an 8.5% YoY increase, reaching ₹9,907.3 crore, compared to ₹9,127.5 crore in Q3 FY23. Earnings before interest, tax, depreciation, and amortization (EBITDA) stood at ₹1,207.5 crore, marking a 3.1% YoY decline from ₹1,246.3 crore in the previous year.

Restaurant Brands Asia | The operator of Burger King and Popeyes brands in the country, reported a wider net loss of ₹50.3 crore for the third quarter of fiscal 2025, compared to a loss of ₹36 crore in the same period last year. During the three months ended December 2024, the company’s revenue increased 5.8% to ₹639 crore, up from ₹604 crore a year earlier.
[ad_2]
Source link