[ad_1]
Index Fund Corner
Sponsored
Scheme Name | 1-Year Return | Invest Now | Fund Category | Expense Ratio |
---|---|---|---|---|
Axis Nifty 50 Index Fund | +32.80% | Invest Now | Equity: Large Cap | 0.12% |
Axis Nifty 100 Index Fund | +38.59% | Invest Now | Equity: Large Cap | 0.21% |
Axis Nifty Next 50 Index Fund | +71.83% | Invest Now | Equity: Large Cap | 0.25% |
Axis Nifty 500 Index Fund | — | Invest Now | Equity: Flexi Cap | 0.10% |
Axis Nifty Midcap 50 Index Fund | +46.03% | Invest Now | Equity: Mid Cap | 0.28% |
The bank offers its highest interest rate of 8% on FDs maturing in 500 days.
For senior citizens, the same tenure fetches a higher rate of 8.50%.
Latest RBL Bank FD interest rates
Period of Deposit | Domestic & Flexi FD Interest Rates (p.a.) |
7 days to 14 days | 3.50% |
15 days to 45 days | 4.00% |
46 days to 90 days | 4.50% |
91 days to 180 days | 4.75% |
181 days to 240 days | 5.50% |
241 days to 364 days | 6.05% |
365 days to 452 days (12 months to <15 months) | 7.50% |
453 days to 499 days (15 months to <16.5 months) | 7.80% |
500 days (Highest) | 8.00% |
501 days to 545 days (16.5 months to <18 months) | 7.80% |
546 days to 24 months (18 months to 24 months) | 7.80% |
24 months 1 day to 36 months | 7.50% |
36 months 1 day to 60 months 1 day | 7.10% |
60 months 2 days to 120 months | 7.00% |
Tax Savings Fixed Deposits (60 months) | 7.10% |
(Source: RBL Bank)
Fixed Deposits (FDs) are investment products where individuals park their funds for a fixed tenure to earn assured interest. They are a preferred option for risk-averse investors due to guaranteed returns.
Earlier this month, Karnataka Bank also revised its fixed deposit (FD) interest rates
on callable and non-callable deposits.
Highlights of the Karnataka Bank’s revised rates
General citizens
Interest range: 3.5% to 7.50% per annum for tenures from 7 days to 10 years.
Peak rate: 7.50% for 375-day deposits.
Senior citizens
Additional benefit: Senior citizens receive 0.50% higher rates on domestic fixed deposits (excluding NRE/NRO accounts).
Peak rate: 8.00% for 375-day deposits.
[ad_2]
Source link