[ad_1]
Index Fund Corner
Sponsored
Scheme Name | 1-Year Return | Invest Now | Fund Category | Expense Ratio |
---|---|---|---|---|
Axis Nifty 50 Index Fund | +32.80% | Invest Now | Equity: Large Cap | 0.12% |
Axis Nifty 100 Index Fund | +38.59% | Invest Now | Equity: Large Cap | 0.21% |
Axis Nifty Next 50 Index Fund | +71.83% | Invest Now | Equity: Large Cap | 0.25% |
Axis Nifty 500 Index Fund | — | Invest Now | Equity: Flexi Cap | 0.10% |
Axis Nifty Midcap 50 Index Fund | +46.03% | Invest Now | Equity: Mid Cap | 0.28% |
Index funds, a type of mutual fund designed to track the performance of a specific market index, are becoming increasingly popular among Indian investors, particularly those seeking low-cost, passive investment options. These funds aim to replicate the performance of an index by holding stocks in the same proportion as the underlying index.
In India, several options are available for those looking to invest in Sensex or Nifty 50 index funds
, with popular choices including HDFC Index-Sensex Plan, ICICI Pru Sensex Index Fund, and LIC MF Index-Sensex Plan.
Are index funds suitable investment option for beginners?
[ad_2]
Source link