[ad_1]
The offer is available for deposits below ₹3 crore.
BoB has also raised interest rates for term deposits in the 3-5 year tenure by 30 basis points (bps). The new rate is 6.80%, compared to the previous 6.50%.
Here’s a look at current fixed deposit rates offered by Bank of Baroda for deposits up to ₹3 crore:
Tenors | Residents/ General Public | Resident Indian Senior Citizen | Resident Super Senior Citizen |
7 days to 14 days | 4.25% | 4.75% | 4.75% |
15 days to 45 days | 4.50% | 5.00% | 5.00% |
46 days to 90 days | 5.50% | 6.00% | 6.00% |
91 days to 180 days | 5.60% | 6.10% | 6.10% |
181 days to 210 days | 5.75% | 6.25% | 6.25% |
211 days to 270 days | 6.25% | 6.75% | 6.75% |
271 days & above and less than 1 year | 6.50% | 7.00% | 7.00% |
1 year | 6.85% | 7.35% | 7.35% |
Above 1 year to 400 days (except 400 days) | 7.00% | 7.50% | 7.60% |
Above 400 days and up to 2 years | 7.00% | 7.50% | 7.60% |
Above 2 years and up to 3 years | 7.15% | 7.65% | 7.75% |
Above 3 years and up to 5 years | 6.80% | 7.40% | 7.50% |
Above 5 years and up to 10 years | 6.50% | 7.50% | 7.50% |
Above 10 years (MACAD only) | 6.25% | 6.75% | 6.75% |
(Source: Bank of Baroda website)
Customers using the bank’s Systematic Deposit Plan (bob SDP) can now benefit from locking in higher rates for monthly contributions over this period.
In a first, BoB introduced a Super Senior Citizen category in its fixed deposits.
Customers aged 80 years and above will earn 10 bps more than the senior citizen rate for term deposits between 1 and 5 years.
BoB’s Earth Green Term Deposits have also seen a rate hike, with select tenors seeing an increase of 30 bps.
Customers can open these fixed deposits through BoB branches or its digital platforms, including the bob World app and internet banking.
[ad_2]
Source link