[ad_1]

The alcoholic beverages industry is expected to cross the $4.3-trillion mark globally by 2030, a report by Maximize Market Research suggests. The global alcoholic beverages industry is dominated by a few large players, with many emerging as leaders in regional markets. While there are 57 major players across the world that have a combined market capitalisation of around $926.92 billion. Among the top-10 largest alcobev manufacturers there is no Indian company. (Image: Reuters)

However, a top Indian brand features at the 15th spot with a marketcap of $12.05 billion. Moreover, there are two other Indian companies that make the list of among the top 50 players. Mentioned below are the top 10 alcoholic beverage makers by market capitalisation. Check where Indian companies rank on the list of top-50 liquor manufacturers in the world. (Image: Shutterstock)

No 1. Kweichow Moutai | Country: China | Market Cap: $243.08 billion | Kweichow Moutai is a Chinese company that produces and sells high-end liquors. It is the largest alcoholic beverage company in the world by market capitalisation. (Image: Reuters)

No 2. Anheuser-Busch InBev | Country: Belgium | Market Cap: $120.24 billion | Anheuser-Busch InBev is a multinational brewing and beverage company that owns iconic brands such as Budweiser, Stella Artois and Corona. (Image: Reuters)

No 3. Diageo | Country: United Kingdom | Market Cap: $69.29 billion | Diageo is a British multinational company that produces spirits, beers and wine. Its portfolio includes brands such as Johnnie Walker, Smirnoff and Guinness. (Image: Reuters)

No 4. Wuliangye Yibin | Country: China | Market Cap: $67.06 billion | This Chinese liquor manufacturer produces baijiu, a colorless Chinese liquor typically available in 35% to 60% alcohol by volume. It was founded in 1952 and is headquartered in Yibin, Sichuan. (Image: Reuters)

No 5. Heineken | Country: Netherlands | Market Cap: $50.21 billion | Heineken is a Dutch multinational brewing company that owns the popular Heineken beer brand. (Image: Reuters)

No 6. Constellation Brands | Country: United States | Market Cap: $44.99 billion | Constellation Brands is an American brewer that produces beer, wine and spirits. Its portfolio includes brands such as Corona, Modelo and Robert Mondavi. (Image: Reuters)

No 7. Pernod Ricard | Country: France | Market Cap: $33.77 billion | Pernod Ricard is a French multinational company that produces spirits and wine. Its portfolio includes brands such as Absolut Vodka, Chivas Regal and Jacob’s Creek. It is the second-largest wine and spirits seller in the world. (Image: Reuters)

No 8. Ambev | Country: Brazil | Market Cap: $32.75 billion | Ambev is a Brazilian multinational brewing company that owns brands such as Budweiser, Stella Artois, and Brahma. (Image: Reuters)

No 9. Luzhou Laojiao | Country: China | Market Cap: $25.36 billion | Luzhou Laojiao is a Chinese company that produces baijiu and other alcoholic beverages. The products of the company include National Cellar 1573 Customized Liquor, and Luzhou Laojiao Tequ Liquor. (Image: Reuters)

No 10. Brown-Forman | Country: United States | Market Cap: $21.49 billion | The American company produces spirits, wine and beer. Its portfolio includes brands Jack Daniel’s, Finlandia and Korbel. (Image: Reuters)

No 15. United Spirits | Country: India | Market Cap: $12.05 billion | United Spirits features as the 15th largest in the world. The Indian alcoholic beverages company is the second-largest spirits company by volume and is a subsidiary of Diageo headquartered at UB Tower in Bengaluru. (Image: United Spirits)

No 25. United Breweries | Country: India | Market Cap: $6.31 billion | The Bengaluru headquartered company is the Indian subsidiary of Heineken NV. The company markets beers under the Kingfisher brand and owns various alcoholic beverages. United Breweries is India’s largest beer producer of beer. (Image: iStock)

No 33. Radico Khaitan | Country: India | Market Cap: $2.72 billion | Formerly known as Rampur Distillery & Chemical Company Ltd, Radico Khaitan has grown exponentially to become the fourth-largest Indian liquor company. Its brands are sold in over 85 countries, including US, Canada, Europe, Australia and New Zealand.
[ad_2]
Source link